Players
Current squads worldwide, sorted by market value.
Search players and clubs
Market Value History
| Date | From | To | Fee | Adjusted fee | Market value |
|---|---|---|---|---|---|
| 8 Jan 2024 | Belgrano | Argentinos Jrs. | Free transfer | Free transfer | €0.9M |
| 1 Jan 2023 | Without Club | Belgrano | Free transfer | Free transfer | €0.9M |
| 4 Aug 2022 | Vancouver | Without Club | — | — | €1.2M |
| 22 Jan 2020 | Colon | Vancouver | €1.4M | €1.4M | €1.2M |
| 31 Dec 2019 | Vancouver | Colon | Free transfer | Free transfer | €1.2M |
| 8 Feb 2019 | Colon | Vancouver | Free transfer | Free transfer | €1.5M |
| 18 Jul 2018 | Tigre | Colon | — | — |
| €1.5M |
| 30 Jun 2018 | Belgrano | Tigre | Free transfer | Free transfer | €1.5M |
| 24 Aug 2017 | Tigre | Belgrano | Free transfer | Free transfer | €1.3M |
| 1 Jul 2012 | Tigre U20 | Tigre | — | — | — |