Players
Current squads worldwide, sorted by market value.
Search players and clubs
Market Value History
| Date | From | To | Fee | Adjusted fee | Market value |
|---|---|---|---|---|---|
| 31 Dec 2026 | Inter Bogotá | Caracas FC | Free transfer | Free transfer | €0.8M |
| 8 Jan 2026 | Caracas FC | Inter Bogotá | Free transfer | Free transfer | €0.8M |
| 31 Dec 2025 | Rionegro Águila | Caracas FC | Free transfer | Free transfer | €0.8M |
| 10 Mar 2025 | Caracas FC | Rionegro Águila | Free transfer | Free transfer | €0.8M |
| 31 Jan 2024 | Lens | Caracas FC | Free transfer | Free transfer | €3.0M |
| 1 Jul 2021 | Millonarios | Lens | €1.5M | €2.6M | €2.5M |
| 30 Jun 2021 | Lens | Millonarios | Free transfer |
| Free transfer |
| €2.5M |
| 1 Jul 2020 | Millonarios | Lens | Free transfer | Free transfer | €4.5M |
| 1 Jan 2018 | Caracas FC | Millonarios | €0.8M | €0.9M | €1.5M |
| 1 Jul 2015 | Caracas FC B | Caracas FC | — | — | — |