Players
Current squads worldwide, sorted by market value.
Search players and clubs
Market Value History
| Date | From | To | Fee | Adjusted fee | Market value |
|---|---|---|---|---|---|
| 22 Jan 2025 | CD Everton | Huracán | Free transfer | Free transfer | €0.9M |
| 31 Dec 2024 | Peñarol | CD Everton | Free transfer | Free transfer | €0.9M |
| 8 Feb 2024 | CD Everton | Peñarol | Free transfer | Free transfer | €0.6M |
| 1 Jul 2023 | Real Oviedo | CD Everton | Free transfer | Free transfer | €0.8M |
| 2 Jan 2023 | Belgrano | Real Oviedo | €0.5M | €0.5M | €1.0M |
| 31 Dec 2022 | Querétaro FC | Belgrano | Free transfer | Free transfer | €1.0M |
| 1 Jan 2022 | Belgrano | Querétaro FC | Free transfer | Free transfer |
| €0.6M |
| 31 Dec 2021 | Central Córdoba | Belgrano | Free transfer | Free transfer | €0.6M |
| 11 Feb 2021 | Belgrano | Central Córdoba | Free transfer | Free transfer | €0.3M |
| 1 Jul 2018 | Central Córdoba | Belgrano | €0.3M | €0.4M | €1.5M |
| 30 Jun 2018 | Belgrano | Central Córdoba | Free transfer | Free transfer | €1.5M |
| 14 Aug 2017 | Central Córdoba | Belgrano | Free transfer | Free transfer | — |