Players
Current squads worldwide, sorted by market value.
Search players and clubs
Market Value History
| Date | From | To | Fee | Adjusted fee | Market value |
|---|---|---|---|---|---|
| 1 Jul 2025 | Feyenoord | Copenhagen | €1.2M | €1.2M | €2.5M |
| 30 Jun 2025 | Copenhagen | Feyenoord | Free transfer | Free transfer | €2.5M |
| 22 Aug 2024 | Feyenoord | Copenhagen | Free transfer | Free transfer | €3.0M |
| 8 Aug 2022 | SJ Earthquakes | Feyenoord | €1.2M | €1.5M | €1.8M |
| 6 Jan 2019 | Sport. Cristal | SJ Earthquakes | €0.4M | €0.5M | €0.1M |
| 31 Aug 2017 | U. San Martín | Sport. Cristal | — | — | €0.1M |
| 1 Jan 2016 | U San Martín II | U. San Martín | — | — |
| — |