Players
Current squads worldwide, sorted by market value.
Search players and clubs
Market Value History
| Date | From | To | Fee | Adjusted fee | Market value |
|---|---|---|---|---|---|
| 31 Dec 2026 | Internacional | Corinthians | Free transfer | Free transfer | €1.0M |
| 18 Jan 2026 | Corinthians | Internacional | Free transfer | Free transfer | €1.0M |
| 14 Jan 2024 | Santos Laguna | Corinthians | €6.0M | €6.3M | €6.0M |
| 15 Jul 2019 | Barcelona SC | Santos Laguna | €1.8M | €1.9M | €1.0M |
| 14 Feb 2018 | Galácticos FC | Barcelona SC | — | — | €0.2M |
| 31 Dec 2017 | Barcelona SC | Galácticos FC | Free transfer | Free transfer | €0.2M |
| 21 Feb 2017 | Galácticos FC | Barcelona SC | Free transfer | Free transfer |
| €0.3M |
| 31 Dec 2016 | LDU Portoviejo | Galácticos FC | Free transfer | Free transfer | €0.3M |
| 1 Mar 2016 | Galácticos FC | LDU Portoviejo | Free transfer | Free transfer | — |
| 2 Feb 2016 | Alianza Pailon | Galácticos FC | — | — | — |