Players
Current squads worldwide, sorted by market value.
Search players and clubs
Market Value History
| Date | From | To | Fee | Adjusted fee | Market value |
|---|---|---|---|---|---|
| 8 Jan 2026 | Nacional | Mirassol-SP | — | — | €4.0M |
| 31 Dec 2025 | Ceará SC | Nacional | Free transfer | Free transfer | €4.0M |
| 3 Jan 2025 | Nacional | Ceará SC | Free transfer | Free transfer | €1.5M |
| 1 Jan 2025 | Cerro Porteño | Nacional | €0.2M | €0.2M | €1.5M |
| 31 Dec 2024 | Nacional | Cerro Porteño | Free transfer | Free transfer | €1.5M |
| 17 Aug 2023 | Cerro Porteño | Nacional | Free transfer | Free transfer | €0.7M |
| 18 Feb 2022 | Rubio Ñú | Cerro Porteño | Free transfer | Free transfer | €1.0M |
| 31 Dec 2021 |
| São Paulo |
| Rubio Ñú |
| Free transfer |
| Free transfer |
| €1.0M |
| 3 Jan 2020 | Rubio Ñú | São Paulo | Free transfer | Free transfer | €0.1M |