Players
Current squads worldwide, sorted by market value.
Search players and clubs
Market Value History
| Date | From | To | Fee | Adjusted fee | Market value |
|---|---|---|---|---|---|
| 27 Jan 2023 | Philadelphia | New York City | €0.3M | €0.4M | €0.2M |
| 30 Nov 2019 | Bethlehem Steel | Philadelphia | Free transfer | Free transfer | €0.2M |
| 8 Mar 2019 | Philadelphia | Bethlehem Steel | Free transfer | Free transfer | €0.0M |
| 21 Dec 2018 | Harvard | Philadelphia | Free transfer | Free transfer | €0.0M |
| 1 Aug 2017 | Ph. Union Acad. | Harvard | Free transfer | Free transfer | €0.0M |
| 31 Jul 2017 | Bethlehem Steel | Ph. Union Acad. | Free transfer | Free transfer | €0.0M |
| 7 Apr 2017 | Ph. Union Acad. | Bethlehem Steel | Free transfer | Free transfer |
| — |