Players
Current squads worldwide, sorted by market value.
Search players and clubs
Market Value History
| Date | From | To | Fee | Adjusted fee | Market value |
|---|---|---|---|---|---|
| 31 Dec 2026 | Huracán | Rangers | Free transfer | Free transfer | €2.5M |
| 14 Jan 2026 | Rangers | Huracán | Free transfer | Free transfer | €2.0M |
| 13 Jan 2026 | Sporting Gijón | Rangers | Free transfer | Free transfer | €2.0M |
| 1 Sept 2025 | Rangers | Sporting Gijón | Free transfer | Free transfer | €3.0M |
| 1 Jul 2025 | Lens | Rangers | €4.0M | €4.0M | €3.0M |
| 30 Jun 2025 | Rangers | Lens | Free transfer | Free transfer | €3.0M |
| 1 Feb 2024 | Lens |
| Rangers |
| Free transfer |
| Free transfer |
| €3.5M |
| 14 Jul 2023 | Millonarios | Lens | €4.5M | €4.7M | €4.2M |
| 1 Jan 2022 | Millonarios U20 | Millonarios | — | — | — |
| 1 Jan 2021 | Millonarios YTH | Millonarios U20 | — | — | — |